
| 2009/5 | 2010/5 | |
| ASSETS | ||
| Current assets | ||
| Cash and deposits | 14,419 | 12,629 |
| Notes and accounts receivable-trade | 18,948 | 17,900 |
| Short-term investment securities | 202 | 202 |
| Inventories | 328 | 318 |
| Deferred tax assets | 1,380 | 817 |
| Income taxes receivable | 557 | 526 |
| Other | 1,600 | 2,658 |
| Allowance for doubtful accounts | (80) | (65) |
| Total current assets | 37,358 | 34,986 |
| Noncurrent assets | ||
| Property, plant and equipment | ||
| Buildings | 4,236 | 4,390 |
| Accumulated depreciation | (1,303) | (1,391) |
| Buildings, net | 2,933 | 2,999 |
| Land | 1,255 | 1,256 |
| Lease assets | 34 | 2,215 |
| Accumulated depreciation | (5) | (117) |
| Lease assets, net | 29 | 2,098 |
| Other | 2,023 | 2,036 |
| Accumulated depreciation | (1,212) | (1,418) |
| Other, net | 810 | 618 |
| Total property, plant and equipment | 5,029 | 6,972 |
| Intangible assets | ||
| Goodwill | 331 | 798 |
| Software | 3,324 | 2,886 |
| Lease assets | 2 | 78 |
| Other | 83 | 86 |
| Total intangible assets | 3,741 | 3,850 |
| Investments and other assets | ||
| Investment securities | 1,272 | 1,304 |
| Long-term loans receivable | 227 | 270 |
| Deferred tax assets | 839 | 331 |
| Lease and guarantee deposits | 6,146 | 4,143 |
| Other | 1,243 | 760 |
| Allowance for doubtful accounts | (38) | (13) |
| Allowance for investment loss | (350) | (337) |
| Total investments and other assets | 9,338 | 6,460 |
| Total noncurrent assets | 18,110 | 17,282 |
| Total assets | 55,468 | 52,269 |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


