
| 2010/5 | 2011/5 | |
| ASSETS | ||
| Current assets | ||
| Cash and deposits | 12,629 | 22,628 |
| Notes and accounts receivable-trade | 17,900 | 18,356 |
| Short-term investment securities | 202 | 202 |
| Inventories | 318 | 312 |
| Deferred tax assets | 817 | 916 |
| Income taxes receivable | 526 | 90 |
| Other | 2,658 | 1,916 |
| Allowance for doubtful accounts | (65) | (54) |
| Total current assets | 34,986 | 44,368 |
| Noncurrent assets | ||
| Property, plant and equipment | ||
| Buildings | 4,390 | 5,228 |
| Accumulated depreciation | (1,391) | (2,333) |
| Buildings, net | 2,999 | 2,894 |
| Land | 1,256 | 1,256 |
| Lease assets | 2,215 | 2,455 |
| Accumulated depreciation | (117) | (419) |
| Lease assets, net | 2,098 | 2,036 |
| Other | 2,036 | 1,977 |
| Accumulated depreciation | (1,418) | (1,530) |
| Other, net | 618 | 447 |
| Total property, plant and equipment | 6,972 | 6,634 |
| Intangible assets | ||
| Goodwill | 798 | 514 |
| Software | 2,886 | 2,630 |
| Lease assets | 78 | 88 |
| Other | 86 | 86 |
| Total intangible assets | 3,850 | 3,320 |
| Investments and other assets | ||
| Investment securities | 1,304 | 1,390 |
| Long-term loans receivable | 270 | 230 |
| Deferred tax assets | 331 | 368 |
| Lease and guarantee deposits | 4,143 | 3,919 |
| Other | 760 | 686 |
| Allowance for doubtful accounts | (13) | (13) |
| Allowance for investment loss | (337) | (341) |
| Total investments and other assets | 6,460 | 6,240 |
| Total noncurrent assets | 17,282 | 16,195 |
| Total assets | 52,269 | 60,564 |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


