
| 2010/5 | 2011/5 | |
| LIABILITIES | ||
| Current liabilities | ||
| Accounts payable-trade | 1,523 | 1,585 |
| Short-term loans payable | 657 | 2,075 |
| Current portion of bonds | 36 | 128 |
| Lease obligations | 314 | 366 |
| Accounts payable-other | 2,387 | 2,061 |
| Accrued expenses | 7,952 | 10,777 |
| Income taxes payable | 862 | 987 |
| Accrued consumption taxes | 1,190 | 1,319 |
| Unearned revenue | 3,379 | 2,811 |
| Provision for bonuses | 1,615 | 1,479 |
| Provision for directors' bonuses | 4 | 7 |
| Asset retirement obligations | - | 4 |
| Other | 1,501 | 1,725 |
| Total current liabilities | 21,426 | 25,329 |
| Noncurrent liabilities | ||
| Bonds payable | 128 | - |
| Long-term loans payable | 2,149 | 5,269 |
| Lease obligations | 2,215 | 2,090 |
| Provision for retirement benefits | 1,065 | 910 |
| Asset retirement obligations | - | 722 |
| Other | 304 | 600 |
| Total noncurrent liabilities | 5,863 | 9,592 |
| Total liabilities | 27,289 | 34,922 |
| NET ASSETS | ||
| Shareholders' equity | ||
| Capital stock | 5,000 | 5,000 |
| Capital surplus | 6,054 | 6,054 |
| Retained earnings | 13,200 | 13,425 |
| Treasury stock | (3,493) | (3,493) |
| Total shareholders' equity | 20,761 | 20,986 |
| Valuation and translation adjustments | ||
| Valuation difference on available-for-sale securities | 8 | 135 |
| Foreign currency translation adjustment | (81) | (117) |
| Total valuation and translation adjustments | (72) | 17 |
| Minority interests | 4,290 | 4,637 |
| Total net assets | 24,979 | 25,642 |
| Total liabilities and net assets | 52,269 | 60,564 |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


