
| FY2009 For the fiscal year ended May 31, 2010) |
FY2010 For the fiscal year ended May 31, 2011) |
|
| Net sales | 183,515 | 178,806 |
| Cost of sales | 146,784 | 145,247 |
| Gross profit | 36,731 | 33,558 |
| Selling, general and administrative expenses | 33,070 | 31,125 |
| Operating income | 3,660 | 2,432 |
| Non-operating income | ||
| Interest income | 12 | 12 |
| Equity in earnings of affiliates | 105 | 36 |
| Subsidy income | 205 | 228 |
| Compensation income | 160 | - |
| Insurance premiums refunded cancellation | - | 71 |
| Other | 96 | 88 |
| Total non-operating expenses | 581 | 437 |
| Non-operating expenses | ||
| Interest expenses | 71 | 177 |
| Commitment fee | 68 | 58 |
| Other | 58 | 62 |
| Total non-operating expenses | 197 | 298 |
| Ordinary income | 4,044 | 2,571 |
| Extraordinary income | ||
| Gain on sales of noncurrent assets | 1 | - |
| Gain on sales of investment securities | - | 463 |
| Gain on sales of subsidiaries and affiliates' stocks | 0 | 11 |
| Gain on change in equity | - | 3 |
| Reversal of allowance for doubtful accounts | 15 | 0 |
| Gain on negative goodwill | - | 43 |
| Reversal of provision for directors' retirement benefit | 150 | - |
| Reversal of loss on liquidation of subsidiaries and affiliates | 18 | - |
| Reversal of allowance for investment loss | 13 | 0 |
| Other | - | 0 |
| Total extraordinary income | 198 | 523 |
| Extraordinary loss | ||
| Loss on sales and retirement of noncurrent assets | 238 | 37 |
| Loss on sales of investment securities | 6 | 8 |
| Loss on valuation of investment securities | 3 | 0 |
| Impairment loss | 1 | 2 |
| Loss on change in equity | 9 | - |
| Head office transfer cost | 149 | - |
| Loss on disaster | - | 63 |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | - | 480 |
| Other | - | 5 |
| Total extraordinary loss | 409 | 598 |
| Income before income taxes | 3,833 | 2,496 |
| Income taxes-current | 1,533 | 1,533 |
| Income taxes-deferred | 1,171 | (148) |
| Income taxes | 2,704 | 1,385 |
| Income before minority interests | - | 1,111 |
| Minority interests in income | 923 | 698 |
| Net income | 204 | 412 |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


