
Presentation
2012 |
Results for the Second Quarter of the Fiscal Year Ending May 31, 2012 | |
| Presentation | [PDF/874KB] | |
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2012 | [PDF/194KB] | |
2011 |
Results for the Fiscal Year Ended May 2011 (July 21, 2011) | |
| Presentation | [PDF/648KB] | |
| Investor's Guide | [PDF/1,096KB] | |
| Appendix for the Third Quarter of the Fiscal Year Ending May 31, 2011 | [PDF/203KB] | |
| Results for the Second Quarter of the Fiscal Year Ending May 31, 2011 | ||
| Presentation | [PDF/331KB] | |
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2011 | [PDF/254KB] | |
2010 |
Results for the Fiscal Year Ended May 2010 (July 21, 2010) | |
| Presentation | [PDF/800KB] | |
| Investor's Guide | [PDF/1,479KB] | |
| Appendix for the Third Quarter of the Fiscal Year Ending May 31, 2010 | [PDF/662KB] | |
| Results for the Second Quarter of the Fiscal YearEnding May 2010(January 12, 2010) | ||
| Presentation | [PDF/863KB] | |
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2010 | [PDF/205KB] | |
2009 |
Results for the Fiscal Year Ended May 2009 (July 21, 2009) | |
| Presentation | [PDF/1,272KB] | |
| Investor's Guide | [PDF/1,798KB] | |
| Appendix for the Third Quarter of the Fiscal Year Ending May 31, 2009 | [PDF/752KB] | |
| Results for the Second Quarter of the Fiscal Year Ending May 2009 (January 13, 2009) | ||
| Presentation | [PDF/678KB] | |
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2009 | [PDF/1,469KB] | |
2008 |
Results for the Fiscal Year Ended May 2008 (July 28, 2008) | |
| Presentation | [PDF/447KB] | |
| Investor's Guide | [PDF/1,810KB] | |
| Appendix for the Third Quarter of the FY Ending May 31, 2008 | [PDF/732KB] | |
| Results for the Interim Period of Fiscal Year Ending May 2008 (January 28, 2008) | ||
| Presentation | ||
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2008 | [HTML] | |
2007 |
Results for the Fiscal Year Ended May 2007 (July 23, 2007) | |
| Presentation | ||
| Investor's Guide | [PDF/1,170KB] | |
| Appendix for the Nine-Month Period Ended February 28, 2007 | [HTML] | |
| Results for the Interim Period of Fiscal Year Ending May 2007 (January 25, 2007) | ||
| Presentation | ||
| Appendix for the First Quarter of the Fiscal Year Ending May 31, 2007 | [HTML] | |
2006 |
Results for the Fiscal Year Ended May 2006 (July 24, 2006) | |
| Presentation | ||
| Investor's Guide | [PDF/2,012KB] | |
| Results for the Interim Period of Fiscal Year Ending May 2006 (January 26, 2006) | ||
| Presentation | ||
| Data Book | [PDF/312KB] | |
2005 |
Results for the Fiscal Year Ended May 2005 (July 27, 2005) | |
| Full Contents | [PDF/393KB] | |
| Parts | ||
| 1. Results for the Fiscal Year Ended May 31, 2005 | [PDF/192KB] | |
| 2. Overview of Consolidated Results for the Fiscal Year Ended May 31, 2005 | [PDF/96KB] | |
| 3. Overview by Business Segment | [PDF/106KB] | |
| 4. Forecast of Consolidated Results for the Fiscal Year Ending May 31, 2006 | [PDF/31KB] | |
| DATA BOOK | [PDF/263KB] | |
| Results for the Interim Period of Fiscal Year Ending May 2005 (January 27, 2005) | ||
| Full Contents | [PDF/388KB] | |
| Parts | ||
| 1. First Half Results ended November 30, 2004 | [PDF/387KB] | |
| 2. Overview of First Half Consolidated Results ended November 30, 2004 | [PDF/80KB] | |
| 3. Overview by Business Segment | [PDF/117KB] | |
| 4. Forecast of Consolidated Results for FY Ending May 31, 2005 | [PDF/25KB] | |
| Supplementary Information | [PDF/191KB] | |
2004 |
Results for the Fiscal Year Ending May 2004 (July 26, 2004) | |
| Full Contents | [PDF/479KB] | |
| Parts | ||
| 1. Results for the FY ended May 31, 2004 | [PDF/90KB] | |
| 2. Segment Results | [PDF/84KB] | |
| 3. Ever Onward -The Next Leap Forward- FY ending 2005 Forecast and Key Starategies | [PDF/64KB] | |
| 4. Enhancing Corporate Value | [PDF/250KB] | |
| Results for the Interim Period of Fiscal Year Ending May 2004 (January 26, 2004) | ||
| Full Contents | [PDF/280KB] | |
| Parts | ||
| 1. First Half Results ended Nov.2003 | [PDF/98KB] | |
| 2. Segment Results and Outlook | [PDF/65KB] | |
| 3. Progress Report on Important Mearsures - Reference | [PDF/97KB] | |
2003 |
Results for the Fiscal Year Ended May 2003 (July 25, 2003) | |
| Full Contents | [PDF/630KB] | |
| Parts | ||
| 1. Results for the Fiscal Year Ended May 2003 | [PDF/45KB] | |
| 2. Segment Results | [PDF/598KB] | |
| 3. FY2003 Important Measures and Outlook | [PDF/47KB] | |
| 4. Enhancing Corporate Value | [PDF/436KB] | |
| First Half Results ended November 30, 2002 (January 24, 2003) | ||
| Full Contents | [PDF/512KB] | |
| Parts | ||
| 1. First Half Results ended Nov.2002 | [PDF/32KB] | |
| 2. Segment Results and Outlook | [PDF/102KB] | |
| 3. Consolidated Earnings Outlook | [PDF/21KB] | |
| 4. Enhancing Corporate Value | [PDF/15KB] |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


