For Investors
Stock Data

Stock Quotes

Stock Quotes


Historical Prices

Date High Low Close
2011/12 79,800 70,800 75,000
2011/11 79,800 72,000 79,400
2011/10 79,000 72,300 77,000
2011/09 79,900 70,500 79,000
2011/08 74,000 66,700 72,900
2011/07 74,500 71,700 73,000
2011/06 74,500 69,200 74,400
2011/05 75,000 69,100 72,400
2011/04 73,300 68,800 73,100
2011/03 73,500 58,200 70,900
2010/02 71,800 65,600 71,400
2011/01 70,800 60,200 66,100


Market Capitalization

(hundred millions of yen)
Graph of Market Capitalization


ROE
(Rate of Return On Equity)

(%)
Graph of ROE

PBR
(Price Book value Ratio)

(%)
Graph of PBR

PER
(Price Earnings Ratio)

(%)
Graph of PER

Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Back to top