
Stock Quotes
Historical Prices
| Date | High | Low | Close |
|---|---|---|---|
| 2010/08 | 59,400 | 51,000 | 57,400 |
| 2010/07 | 61,100 | 51,000 | 53,500 |
| 2010/06 | 59,600 | 55,200 | 57,400 |
| 2010/05 | 63,900 | 57,400 | 58,800 |
| 2010/04 | 65,900 | 61,000 | 63,400 |
| 2010/03 | 64,500 | 59,000 | 61,600 |
| 2010/02 | 62,800 | 58,000 | 62,800 |
| 2010/01 | 63,000 | 57,000 | 60,000 |
| 2009/12 | 70,400 | 57,100 | 57,900 |
| 2009/11 | 71,100 | 62,400 | 68,700 |
| 2009/10 | 72,000 | 62,500 | 70,600 |
| 2009/09 | 67,400 | 64,300 | 66,200 |
Market Capitalization
ROE
(Rate of Return On Equity)
(%)
PBR
(Price Book value Ratio)
(%)
PER
(Price Earnings Ratio)
(%)
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.



