
PASONA GROUP Inc. Outline
| Corporate Name | Pasona Group Inc. | |||||||||||
| Headquarters | Otemachi 2-6-4 Chiyoda-ku, Tokyo 100-8228 Japan MAP>> | |||||||||||
| Foudation | February 16, 1976 | |||||||||||
| Establishment | December 3, 2007 | |||||||||||
| Paid-in capital | 5 billion yen | |||||||||||
| Business activities | Formulate strategies for group management and support operation execution. Governance of management and proper allocation of management resources. Developing new businesses related to job creation. |
|||||||||||
| Board of Directors and Auditors | Group CEO and President Chairman/Director Senior Managing Director Senior Managing Director Senior Managing Director Managing Director Managing Director Director Director Director Outside Director Outside Director Corporate Auditor Outside Corporate Auditor Outside Corporate Auditor Outside Corporate Auditor |
Yasuyuki Nambu Heizo Takenaka Junko Fukasawa Kinuko Yamamoto Hirotaka Wakamoto Tsukasa Sato Yuko Nakase Kouichi Morimoto Masako Suzuki Takashi Watanabe Hajime Hirasawa Hiroaki Eto Kazuo Higo Yuumi Akimoto Takeshi Goto Haruo Funabashi |
||||||||||
| Advisory Board |
|
|||||||||||
| Net Sales | 183.5 billion yen (Fiscal year ended May 31, 2010) |
|||||||||||
| Employees | 4,641 (As of May 31, 2010) |
|||||||||||
| Group companies | Subsidiaries: 32 Affiliates: 3 |
|||||||||||
(As of August, 2010)


