
Financial Highlights [consolidated]
(Millions of yen)
| 2007/05 | 2008/05 | 2009/05 | 2010/05 | 2011/05 | |
|---|---|---|---|---|---|
| Net Sales | 231,231 | 236,945 | 218,699 | 183,515 | 178,806 |
| Operating Income | 8,507 | 6,444 | 2,850 | 3,660 | 2,432 |
| Ordinary Income | 6,637 | 7,329 | 3,361 | 4,044 | 2,571 |
| Net Income | 4,198 | 2,962 | 312 | 204 | 412 |
| Net Income per Share (Yen) | 10,003.68 | 7,109.95 | 834.30 | 564.99 | 1,101.88 |
| Net Assets per Share (Yen) | 53,759.81 | 58,363.62 | 54,751.17 | 55,243.50 | 56,086.32 |
| Shareholders' Equity Ratio | 41.1% | 41.6% | 35.4% | 39.6% | 34.7% |
| Number of shares issued and outstanding at time of listing (Shares) | 433,732 | 434,403 | 416,903 | 416,903 | 416,903 |
Net Sales |
Operating Income and Margin |
Ordinary Income |
(100 Millions of Yen)![]() |
(%)
(100 Millions of Yen)![]() |
(100 Millions of Yen)![]() |
Net Income and EPS |
Current Ratio |
Free Cashflow |
(Yen)
(100 Millions of Yen)![]() |
(%)![]() |
(100 Millions of Yen)![]() |
ROE (Rate of Return On Equity) |
PBR (Price Book value Ratio) |
PER (Price Earnings Ratio) |
(%)![]() |
(%)![]() |
(%)![]() |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.











