
| FY2009 (For the fiscal year ended May 31, 2010) |
FY2010 (For the fiscal year ended May 31, 2011) |
|
| Net cash provided by (used in) operating activities | ||
| Income before income taxes | 3,833 | 2,496 |
| Depreciation and amortization | 1,902 | 2,161 |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | - | 480 |
| Impairment loss | 1 | 2 |
| Amortization of goodwill | 308 | 309 |
| Gain on negative goodwill | - | (43) |
| Increase (decrease) in allowance for doubtful accounts | (37) | (11) |
| Increase (decrease) in allowance for investment loss | (13) | 4 |
| Increase (decrease) in provision for bonuses | (41) | (138) |
| Increase (decrease) in provision for directors' bonuses | (2) | 2 |
| Increase (decrease) in provision for retirement benefits | 145 | (157) |
| Increase (decrease) in provision for directors' retirement benefits | (306) | - |
| Interest and dividends income | (19) | (22) |
| Interest expenses | 71 | 177 |
| Subsidy income | (205) | (228) |
| Equity in (earnings) losses of affiliates | (105) | (36) |
| Loss (gain) on change in equity | 9 | (3) |
| Loss (gain) on sales and retirement of noncurrent assets | 236 | 37 |
| Loss (gain) on sales of investment securities | 6 | (454) |
| Loss (gain) on valuation of investment securities | 3 | 0 |
| Loss (gain) on sales of stocks of subsidiaries and affiliates | (0) | (11) |
| Decrease (increase) in notes and accounts receivable-trade | 1,653 | (423) |
| Decrease (increase) in inventories | 10 | 6 |
| Decrease (increase) in other assets | (463) | 442 |
| Increase (decrease) in operating debt | (1,250) | 2,963 |
| Increase (decrease) in accrued consumption taxes | (725) | 439 |
| Increase (decrease) in deposits received | (1,670) | - |
| Increase (decrease) in other liabilities | 853 | (653) |
| Other | 1 | (7) |
| Subtotal | 4,194 | 7,332 |
| Interest and dividends income received | 20 | 26 |
| Interest expenses paid | (104) | (178) |
| Proceeds from subsidy | 208 | 269 |
| Income taxes paid | (1,442) | (1,030) |
| Net cash provided by operating activities | 2,875 | 6,419 |
| Net cash provided by (used in) investment activities | ||
| Decrease (increase) in time deposits | 202 | 316 |
| Purchase of property, plant and equipment | (614) | (318) |
| Proceeds from sales of property, plant and equipment | 1 | 13 |
| Purchase of intangible assets | (490) | (612) |
| Purchase of investment securities | (68) | (779) |
| Proceeds from sales of investment securities | 88 | 1,395 |
| Purchase of investments in subsidiaries resulting in change in scope of consolidation | (25) | - |
| Proceeds from purchase of investments in subsidiaries resulting in change in scope of consolidation | 29 | 1 |
| Purchase of investments in subsidiaries | (1,386) | (43) |
| Payments of loans receivable | (109) | (52) |
| Collection of loans receivable | 66 | 92 |
| Payments for lease and guarantee deposits | (212) | (165) |
| Proceeds from collection of lease and guarantee deposits | 2,246 | 349 |
| Other | (117) | (28) |
| Total net cash used in investment activities | (387) | 166 |
| Net cash provided by (used in) financing activities Net increase (decrease) in short-term loans payable | (6,324) | (43) |
| Proceeds from long-term loans payable | 2,900 | 5,958 |
| Repayment of long-term loans payable | (172) | (1,374) |
| Repayments of finance lease obligations | (141) | (348) |
| Redemption of bonds | (36) | (36) |
| Proceeds from stock issuance to minority shareholders | 17 | 3 |
| Cash dividends paid | (233) | (187) |
| Cash dividends paid for minority | (284) | (277) |
| Other, net | (0) | - |
| Total net cash provided by (used in) financing activities | (4,275) | 3,695 |
| Effect of exchange rate change on cash and cash equivalents | (9) | (42) |
| Net increase (decrease) in cash and cash equivalents | (1,796) | 10,239 |
| Cash and cash equivalents at the beginning of the period | 14,120 | 12,324 |
| Cash and cash equivalents at the end of the period | 12,324 | 22,563 |
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


