
Key Indicators
| 2007/5 | 2008/5 | 2009/5 | 2010/5 | 2011/5 | ||
| Net sales | (Millions of yen) | 231,231 | 236,945 | 218,699 | 183,515 | 178,806 |
| Ordinary income | (Millions of yen) | 8,807 | 6,637 | 3,361 | 4,044 | 2,571 |
| Net income | (Millions of yen) | 4,198 | 2,962 | 312 | 204 | 412 |
| Net assets | (Millions of yen) | 26,904 | 29,468 | 25,148 | 24,979 | 25,642 |
| Total assets | (Millions of yen) | 54,425 | 58,513 | 55,468 | 52,269 | 60,564 |
| Net assets per share | (Yen) | 53,759.81 | 58,363.62 | 54,751.17 | 55,243.50 | 56,086.32 |
| Net income per share | (Yen) | 10,003.68 | 7,109.95 | 834.30 | 564.99 | 1,101.88 |
| Diluted Net Income per Share | (Yen) | 9,925.72 | 7,056.90 | 792.12 | 555.42 | 1,098.68 |
| Shareholders equity ratio | (%) | 41.1 | 41.6 | 35.4 | 39.6 | 34.7 |
| Return on equity | (%) | 18.2 | 12.7 | 1.4 | 1.0 | 2.0 |
| Price/Earnings Ratio | (Times) | 23.1 | 11.6 | 62.8 | 104.1 | 65.7 |
| Net cash provided by (used in) operating activities | (Millions of yen) | 5,897 | 5,974 | 4,443 | 2,875 | 6,419 |
| Net cash used in investing activities | (Millions of yen) | (3,226) | (2,968) | (4,966) | (387) | 166 |
| Net cash provided by (used in) financing activities | (Millions of yen) | (5,607) | (980) | 1,077 | (4,275) | 3,695 |
| Cash and cash equivalents at the end of the period | (Millions of yen) | 11,750 | 13,612 | 14,120 | 12,324 | 22,563 |
| Number of employees *1 | 3,126 | 3,647 | 3,671 | 3,643 | 3,956 | |
| Number of contract workers of employees | 1,167 | 1,335 | 1,245 | 998 | 701 | |
*1 Include Contract Workers
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


