
IR Calendar
Fiscal Year ended 2010 |
August 20, 2010 | Shareholders Meeting |
| July 20, 2010 | FY ended 2010 Financial Results | |
| April 9, 2010 | FY ended 2010 3rd Quarter Financial Results | |
| January 8, 2010 | FY ended 2010 2nd QuarterFinancial Results | |
| October 8, 2009 | FY ended 2010 1st Quarter Financial Results | |
Fiscal Year ended 2009 |
August 26, 2009 | Shareholders Meeting |
| July 17, 2009 | FY ended 2009 Financial Results | |
| April 10, 2009 | FY ended 2009 3rd Quarter Financial Results | |
| January 9, 2009 | FY ended 2009 2nd QuarterFinancial Results | |
| September 30, 2008 | FY ended 2009 1st Quarter Financial Results | |
Fiscal Year ended 2008 |
August 20, 2008 | Shareholders Meeting |
| July 25, 2008 | FY ended 2008 Financial Results | |
| March 26, 2008 | FY ended 2008 3rd Quarter Financial Results | |
| January 24, 2008 | FY ended 2008 1st Half Financial Results | |
| December 03, 2007 | The public listing of Pasona Group Inc., a pure holding company on the First Section of the Tokyo Stock Exchange and Nippon New Market “Hercules”. | |
| September 26, 2007 | FY ended 2008 1st Quarter Financial Results | |
Fiscal Year ended 2007 |
August 22, 2007 | Shareholders Meeting |
| July 20, 2007 | FY ended 2007 Financial Results | |
| March 28, 2007 | FY ended 2007 3rd Quarter Financial Results | |
| January 24, 2007 | FY ended 2007 1st Half Financial Results | |
| September 27, 2006 | FY ended 2007 1st Quarter Financial Results | |
Fiscal Year ended 2006 |
August 24, 2006 | Shareholders Meeting |
| July 21, 2006 | FY ended 2006 Financial Results | |
| March 29, 2006 | FY ended 2006 3rd Quarter Financial Results | |
| January 25, 2006 | FY ended 2006 1st Half Financial Results | |
| September 28, 2005 | FY ended 2006 1st Quarter Financial Results | |
Fiscal Year ended 2005 |
August 25, 2005 | Shareholders Meeting |
| July 26, 2005 | FY ended 2005 Financial Results | |
| March 30, 2005 | FY ended 2005 3rd Quarter Financial Results | |
| January 26, 2005 | FY ended 2005 1st Half Financial Results | |
| September 29, 2004 | FY ended 2005 1st Quarter Financial Results | |
Fiscal Year ended 2004 |
August 26, 2004 | Shareholders Meeting |
| July 26, 2004 | FY ended 2004 Financial Results | |
| March 24, 2004 | FY ended 2004 3rd Quarter Financial Results | |
| January 26, 2004 | FY ended 2004 1st Half Financial Results | |
| September 24, 2003 | FY ended 2004 1st Quarter Financial Results | |
Fiscal Year ended 2003 |
August 26, 2003 | Shareholders Meeting |
| July 23, 2003 | FY ended 2003 Financial Results | |
| March 26, 2003 | FY ended 2003 3rd Quarter Financial Results | |
| January 22, 2003 | FY ended 2003 1st Half Financial Results | |
| September 25, 2002 | FY ended 2003 1st Quarter Financial Results |
* Note: The dates shown are tentative plans as of and are subject to change.
Unless otherwise stated, the data included in this report for the periods up to and including the fiscal year ended May 31, 2007 are consolidated or non-consolidated data for Pasona Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.
Following the shift to a pure holding company, the data for the periods commencing the fiscal year ended May 31, 2008 and beyond are consolidated data for Pasona Group Inc.


